Gaming Intelligence presents the Brazil Slot Intel report from Product Radars for the week ended November 1st, ranking the most popular games in Brazil’s regulated iGaming market.
Here’s what you need to know:
🔥 Pragmatic Play makes noise with Mystic Wishes – launched across five brands, it’s our Top New Game of the Week and shows their distribution power beyond Betano.
🚀 Smaller studios rising fast – 4ThePlayer hit the charts with 8K Ultra Gold Ultimate, and Prospect Gaming’s Burn in Hell Hold & Win sets the week’s fiery tone.
🏇 Product Radars tips pay out – Tada and Booming are getting settled in the top ten. We called it.
đź’Ž Games Global stay consistent with Area Link Phoenix Firestorm and new launch Jungle Jim and the Golden Mummy, both helping them hold their third-place footing in Brazil.
Reporting Period: 26/10/2025 – 01/11/2025
The Product Radars Rankings accounts for lobby position and estimated market share across the top 20 regulated sites in Brazil.
Where studios have more than one studio brand we collapse all of those numbers under the main studio. For example Evolution statistics contains all Big Time Gaming, NoLimit City, NetEnt and Red Tiger Games.
| Unique Games: 605 | Unique Studios: 75 | Unique Titles: 5,251 | Game Launches: 33 |
| Unique games detected in last week | Unique studios detected in last week | Unique games detected in last week | New game launches in last week |
Studio Weekly Share

This chart shows the share a studio has of game positions. The algorithm accounts for the position of the game on each page, giving a higher share value to games on the top left and games in featured game slots. It also accounts for our estimated Brazilian market share of each operators site, so a game top left on a site like Betano will score highly.
Content Type Positioning Split

This chart shows the content positioning share between Crash Games, Slots and Live Dealer. This is not the same as GGR split. We estimate that Live Dealer and Crash Game GGR share is substantially higher than shown here in GGR.
Top 20 Games
| Rank | Game Name | Studio | Score | Unique Brands |
| 1 | Aviator | Spribe | 599 | 18 |
| 2 | Fortune Rabbit | PG Soft | 563 | 20 |
| 3 | Fortune Tiger | PG Soft | 559 | 20 |
| 4 | Fortune Dragon | PG Soft | 450 | 18 |
| 5 | Fortune Ox | PG Soft | 406 | 18 |
| 6 | Area Link Phoenix Firestorm | Games Global | 280 | 8 |
| 7 | R7 Fortune | PopOK Gaming | 244 | 1 |
| 8 | Balloon | Smartsoft Gaming | 209 | 4 |
| 9 | Rico Toucano | PopOk Gaming | 202 | 3 |
| 10 | Spaceman | Pragmatic Play | 200 | 11 |
| 11 | Gates Of Olympus Super Scatter | Pragmatic Play | 197 | 8 |
| 12 | Big Bass Halloween 3 | Pragmatic Play | 188 | 8 |
| 13 | Yo Dragon | PopOK Gaming | 170 | 5 |
| 14 | Tigre Sortudo | Pragmatic Play | 159 | 10 |
| 15 | Avi | PopOK Gaming | 153 | 5 |
| 16 | Touro Sortudo | Pragmatic Play | 151 | 8 |
| 17 | Cachorro Sortudo | Pragmatic Play | 150 | 6 |
| 18 | 12 Masks Of Fire Drum Frenzy | Games Global | 142 | 6 |
| 19 | Jaguar Dojo | PopOK Gaming | 140 | 3 |
| 20 | Double Fortune | PG Soft | 139 | 5 |
Top Movers Up
| Rank | Game Name | Studio | Score Δ | Brands |
| 1 | Balloon | Smartsoft Gaming | +29 | 4 |
| 2 | Olympus Wins Super Scatter | Pragmatic Play | +15 | 2 |
| 3 | Frightening Frankie | Reel Kingdom | +14 | 5 |
| 4 | Aviamasters | BGaming | +14 | 1 |
| 5 | Sun Princess | Hacksaw | +13 | 5 |
| 6 | Pachinko | Games Global | +13 | 3 |
| 7 | Mystic Wishes | Pragmatic Play | +12 | 5 |
| 8 | Belle The Blade Hunter | Hacksaw | +11 | 2 |
| 9 | Immortal Romance II | Games Global | +11 | 3 |
| 10 | 3 Pots Of Potions Bonus Pot | Gaming Corps | +11 | 2 |
Top Movers Down
| Rank | Game Name | Studio | Score Δ | Brands |
| 1 | R7 Fortune | PopOK Gaming | -29 | 1 |
| 2 | Aviator | Spribe | -23 | 18 |
| 3 | 4 Fantastic Fish Amazon Adventure | 4ThePlayer | -20 | 1 |
| 4 | Fortune Tiger | PG Soft | -17 | 20 |
| 5 | Jaguar Dojo | PopOK Gaming | -14 | 3 |
| 6 | Lava Balls | Pragmatic Play | -14 | 3 |
| 7 | Chicky Run | PG Soft | -14 | 3 |
| 8 | The Count | Hacksaw | -14 | 5 |
| 9 | Forbidden Fury | Hacksaw | -13 | 3 |
| 10 | Code Of Cairo | Pragmatic Play | -13 | 4 |
Daily Studio Rankings

This week in iGaming saw notable movements among studios, with some making significant strides while others experienced a dip in rankings.
- Booming Games sit in 10th place over the week, getting as high as 5th and ending the week in 8th. We flagged them a while ago as ones to watch, boosted by Diamonds Of Liberty on 27 October, gaining 27 points.
- Tada Gaming edged up to 6th, driven by Fortune Hook on 29 October. They were our second hit tip a couple of weeks back. Called it.
- PG Soft stay in second overall. Their dance with Pragmatic for top spot is a salsa as old as time. Fortune Tiger contines to decline and no sign of fresh content.
Top launches included Mystic Wishes by Pragmatic Play on the 28th October, featuring on an impressive five brands (making the joint top spot without Betano is a feat). 8K Ultra Gold Ultimate from 4ThePlayer impresses as well – their name comes up more and more. Prospect Gaming will be pleased with Burn In Hell Hold & Win joining our best new launches, as will Reflex Gaming with Redbeards Rum Runners Doublemax.
Top Studio Best Launches
This new table shows the most impactful launches from the studios that ended up in the top ten by the end of our report.
| Rank | Studio | Game Name | Avg Daily Score | Brands | Brands Launched On | Date Launched |
| 1 | Games Global | Jungle Jim And The Golden Mummy | 10 | 1 | Betano | 2025-10-29 |
| 2 | Pragmatic Play | Mystic Wishes | 10 | 5 | 7Games, Betao, H2 Bet, Novibet, R7 | 2025-10-28 |
| 3 | PopOK Gaming | R7 Vegas | 6 | 1 | R7 | 2025-10-28 |
| 4 | Playtech | Speed Roleta | 2 | 1 | Estrelabet | 2025-10-29 |
| 5 | Tada Gaming | Fortune Hook | 1 | 1 | Novibet | 2025-10-30 |
| 6 | Booming Games | — | 0 | 0 | — | — |
| 7 | Evolution | — | 0 | 0 | — | — |
| 8 | PG Soft | — | 0 | 0 | — | — |
| 9 | Playson | — | 0 | 0 | — | — |
| 10 | Spribe | — | 0 | 0 | — | — |
This Week’s Top Launches
| Rank | Game Name | Studio | Brands Launched On | Brands | Avg Daily Score | Date Launched |
| 1 | Mystic Wishes | Pragmatic Play | 7Games, Betao, H2 Bet, Novibet, R7 | 5 | 10 | 2025-10-28 |
| 2 | 8K Ultra Gold Ultimate | 4ThePlayer | Betano | 1 | 10 | 2025-10-29 |
| 3 | Burn In Hell Hold & Win | Prospect Gaming | Betano | 1 | 10 | 2025-10-31 |
| 4 | Jungle Jim And The Golden Mummy | Games Global | Betano | 1 | 10 | 2025-10-29 |
| 5 | Redbeards Rum Runners Doublemax | Reflex Gaming | Betano | 1 | 10 | 2025-10-30 |
| 6 | 3 Lucky Hippos 2 | Games Global | 7Games, bet365, Betao, Blaze, R7 | 5 | 9 | 2025-10-28 |
| 7 | Starlight Princess Super Scatter | Pragmatic Play | Blaze, Novibet, Superbet | 3 | 9 | 2025-10-31 |
| 8 | Belle The Blade Hunter | Hacksaw | 7Games, Betao | 2 | 8 | 2025-10-28 |
| 9 | Alien Fruits | BGaming | Betano | 1 | 8 | 2025-10-31 |
| 10 | Carnival Bonanza | BGaming | Betano | 1 | 6 | 2025-10-30 |
| 11 | R7 Vegas | PopOK Gaming | R7 | 1 | 6 | 2025-10-28 |
| 12 | Mega Roulette 3000 | Pragmatic Play | bet365, Novibet, Superbet | 3 | 5 | 2025-10-30 |
| 13 | Crown Bonanza | Games Global | Superbet | 1 | 5 | 2025-10-31 |
| 14 | 20 Dazzling Hot Jackpot Cards | EGT | bet365 | 1 | 3 | 2025-10-28 |
| 15 | Amazing Legends Lucky Devils Pyromania | Games Global | Sportingbet | 1 | 3 | 2025-10-28 |
Slot Index is the brainchild of Product Radars, founded by industry veterans Dominic Le Garsmeur and Steve Schrier.