Gaming Intelligence presents the US iGaming Report from Product Radars for the week ended October 11th, ranking the most popular games across the regulated US iGaming markets.
The Product Radars Rankings accounts for lobby position and estimated market share across New Jersey, Pennsylvania and Connecticut – providing both state-level and US wide analysis to see how titles perform in each state and across the country.
Quick highlights:
📈 Games Global takes our top studio slot in the charts with FlyX Party the only Crash Game to make the bigtime in the US. It’s very tight up there at the top – IGT, L&W and GG are all in and around the top spot
🐺 “Huff” holds the crown — Huff n Lots Of Puff (Light & Wonder) is the #1 game across the US and also sits #1 in New Jersey and Pennsylvania.
🌋 Eruption in CT — IGT’s Big Bank Breakout Cash Eruption and Cash Eruption take the top two spots in Connecticut, with IGT also stacking multiple entries near the top of the US list.
🚀 Launches to watch — Evolution’s Trick Of The Dead Wild Candies spreading across six brands, plus new rollouts for IGT’s Wheel Of Fortune: Lucky Coins On Stage and L&W’s Money Raid Wapiti.
Reporting Period: 05/10/2025 – 11/10/2025
Where studios have more than one studio brand we collapse all of those numbers under the main studio. For example Light & Wonder statistics contains all Elk and Lightning Box games.
Each state’s results are based on performance within that state only – showing how studios and games perform within that state’s market.
To make cross-state comparisons meaningful, our Regional Adjusted scores apply a weighting factor based on each state’s published or estimated iGaming Gross Gaming Revenue.
This ensures that a game or studio’s influence in a larger market (such as New Jersey) carries proportionally more weight in the overall US picture than performance in a smaller market and allows us to analyse and compare game performance across all of the states we monitor.
| Unique Games: 517 | Unique Studios: 63 | Unique Titles: 5,162 | Game Launches: 36 |
| Unique games detected in last week | Unique studios detected in last week | Unique game titles detected in last week | New game launches detected in last week |
Daily Studio Ranking – All States

In this week’s iGaming studio rankings for the US region the top three remain close, with second place very much up for grabs. All of the top five studios from last week experienced a decline in their Content Positioning Point totals, reflecting the strong competition from the challenger studios coming up. White Hat Studios make their first entry to the top 5, hitting fifth place on the 10/10 for a day.
- Games Global takes first place. Their success is buoyed by the impressive performance of The Price Is Right Gold Blitz Ultimate, which saw a 49-point increase, alongside Triple Phoenix Power Combo, gaining 47 points. FlyX Party does well – is it the Crash Game that will break the States?
- IGT end up in second place and will be slightly disappointed with that as they started the week in first (but pleased to nudge rivals Light & Wonder into third). Good performances by the Cash Eruption games and and a decent launch with Ghosts n Gold helps them out. The Price Is Right Big Wheel Bonus drops the fastest of all games in the market, pulling their overall score down, and last week’s star performer Tiger And Dragon – Cash On Reels doesn’t have such a great week, also ending up in our Movers Down table.
- Light & Wonder slip to third place. However Huff n Lots Of Puff is our top performer of the week across the US and Huff n Even More Puff is in the mix as well – staying power. They’ll be hoping new launch Money Raid Wapiti keeps heading the right direction.
Studio Weekly Share

This chart shows the share a studio has of game positions. The algorithm accounts for the position of the game on each page, giving a higher share value to games on the top left and games in featured game slots. It also accounts for published and estimated GGR share each operator has in a state, so a game top left on a site like Draftkings in New Jersey will score highly.
Studio Weekly Share – By State
Connecticut

New Jersey

Pennsylvania

Content Type Positioning Split

This chart shows the content positioning share between Crash Games, Slots and Live Dealer across the US and per tracked state. This is not the same as GGR split. We estimate that Live Dealer and Crash Game GGR share is substantially higher than shown here in GGR.
Top 20 Games – All States
| Rank | Game Name | Studio | Region-Weighted Score (US) | Unique Brands |
| 1 | Huff n Lots Of Puff | Light & Wonder | 729 | 3 |
| 2 | Cash Eruption | IGT | 620 | 11 |
| 3 | Big Bank Breakout Cash Eruption | IGT | 579 | 4 |
| 4 | FlyX Party | Games Global | 422 | 3 |
| 5 | Tiger And Dragon – Cash On Reels | IGT | 412 | 14 |
| 6 | Huff n Even More Puff | Light & Wonder | 388 | 13 |
| 7 | Triple Phoenix Power Combo | Games Global | 377 | 3 |
| 8 | Diamond Nudge | AGS | 335 | 3 |
| 9 | Rocket | DraftKings | 310 | 4 |
| 10 | 5 Flaming Dollars | 4 The Player | 307 | 8 |
| 11 | Rocket 2 | DraftKings | 306 | 3 |
| 12 | The Price Is Right Gold Blitz Ultimate | Games Global | 298 | 3 |
| 13 | Zeus Gold Blitz Fortune Tower | Games Global | 291 | 6 |
| 14 | The Wizard Of Oz Munchkinland | Light & Wonder | 285 | 3 |
| 15 | Lucky Larry’s Lobstermania | King Show Games | 279 | 9 |
| 16 | Football Blackjack | FanDuel | 277 | 2 |
| 17 | Big Kick Lucky Tap | Design Works Gaming | 263 | 4 |
| 18 | Hot Offer 2 | Bang Bang Games | 262 | 3 |
| 19 | Huff n More Puff | Light & Wonder | 256 | 10 |
| 20 | Ancient Fortunes Poseidon Megaways | Games Global | 241 | 3 |
Top 5 Games – By State
Connecticut
| Rank | Game Name | Studio | Score | Unique Brands |
| 1 | Big Bank Breakout Cash Eruption | IGT | 955 | 1 |
| 2 | Cash Eruption | IGT | 896 | 1 |
| 3 | Huff n More Puff | Light & Wonder | 851 | 2 |
| 4 | Hypernova Megaways | Reelplay | 614 | 2 |
| 5 | Blazin’ Bank Run | FanDuel | 607 | 1 |
New Jersey
| Rank | Game Name | Studio | Score | Unique Brands |
| 1 | Huff n Lots Of Puff | Light & Wonder | 754 | 1 |
| 2 | Cash Eruption | IGT | 595 | 4 |
| 3 | Big Kick Lucky Tap | Design Works Gaming | 549 | 3 |
| 4 | Big Bank Breakout Cash Eruption | IGT | 472 | 2 |
| 5 | Tiger And Dragon – Cash On Reels | IGT | 457 | 7 |
Pennsylvania
| Rank | Game Name | Studio | Score | Unique Brands |
| 1 | Huff n Lots Of Puff | Light & Wonder | 766 | 1 |
| 2 | Big Bank Breakout Cash Eruption | IGT | 589 | 1 |
| 3 | Cash Eruption | IGT | 585 | 6 |
| 4 | FlyX Party | Games Global | 539 | 1 |
| 5 | Zeus Gold Blitz Fortune Tower | Games Global | 455 | 3 |
Top Movers Up – All States
| Rank | Game Name | Studio | Region-Weighted Score Δ (US) | Brands |
| 1 | Lucky Larry’s Lobstermania | King Show Games | +116 | 9 |
| 2 | The Price Is Right Gold Blitz Ultimate | Games Global | +49 | 3 |
| 3 | Triple Phoenix Power Combo | Games Global | +48 | 3 |
| 4 | BetMGM Fortune Vault | BetMGM Casino | +43 | 3 |
| 5 | Ghosts n Gold | IGT | +35 | 3 |
| 6 | Castle of Terror 2 | Evolution | +34 | 5 |
| 7 | Trick Of The Dead Wild Candies | Evolution | +33 | 7 |
| 8 | Play With The Devil Megaways | Evolution | +33 | 3 |
| 9 | Wheel of Fortune Lucky Coins on Stage | IGT | +33 | 3 |
| 10 | Money Raid Wapiti | Light & Wonder | +30 | 3 |
Top Movers Down – All States
| Rank | Game Name | Studio | Region-Weighted Score Δ (US) | Brands |
| 1 | The Price If Right Big Wheel Bonus | IGT | -70 | 3 |
| 2 | The Walking Dead | Playtech | -50 | 9 |
| 3 | Ancient Fortunes Poseidon Megaways | Games Global | -41 | 3 |
| 4 | Big Bank Breakout Cash Eruption | IGT | -33 | 4 |
| 5 | Long Bao Bao | AGS | -30 | 6 |
| 6 | Diamond Nudge | AGS | -28 | 3 |
| 7 | FlyX Party | Games Global | -28 | 3 |
| 8 | Tiger And Dragon – Cash On Reels | IGT | -26 | 14 |
| 9 | Thunder Blitz | Atomic Slot Lab | -25 | 2 |
| 10 | Jackpot Carnival | Aristocrat | -24 | 8 |
Top Studio Best Launches
This new table shows the most impactful launches from the studios that ended up in the top ten by the end of our report.
| Rank | Studio | Game Name | Avg Daily Score | Brands | Brands Launched On | Date Launched |
| 1 | IGT | Ghosts n Gold | 75 | 3 | FanDuel NJ, FanDuel PA, Mohegan CT | 2025-10-08 |
| 2 | Evolution | Trick Of The Dead Wild Candies | 74 | 6 | BetFanatics PA, BetMGM PA, Caesars PA, FanDuel NJ, FanDuel PA, HardRock NJ | 2025-10-08 |
| 3 | Light & Wonder | Money Raid Wapiti | 60 | 3 | BetMGM NJ, BetMGM PA, Borgata NJ | 2025-10-09 |
| 4 | FanDuel | NHL Collect Em | 55 | 2 | FanDuel NJ, FanDuel PA | 2025-10-08 |
| 5 | Gaming Realms | Slingo Showdown | 30 | 2 | DraftKings CT, DraftKings PA | 2025-10-10 |
| 6 | 4 The Player | 4 Fantastic Fish Amazon Adventure | 23 | 3 | BetMGM NJ, BetMGM PA, Borgata NJ | 2025-10-06 |
| 7 | White Hat Studios | Lightning Gold 2 | 11 | 3 | BetRivers PA, Caesars PA, Hollywood PA | 2025-10-09 |
| 8 | AGS | — | 0 | 0 | — | — |
| 9 | DraftKings | – | 0 | 0 | — | — |
| 10 | Games Global | — | 0 | 0 | — | — |
This Week’s Top Launches
| Rank | Game Name | Studio | States Launched In | States | Brands Launched On | Brands | Avg Daily Score | Date Launched |
| 1 | BetMGM Fortune Vault | BetMGM Casino | NJ, PA | 2 | BetMGM NJ, BetMGM PA, Borgata NJ | 3 | 99 | 2025-10-09 |
| 2 | Ghosts n Gold | IGT | CT, NJ, PA | 3 | FanDuel NJ, FanDuel PA, Mohegan CT | 3 | 75 | 2025-10-08 |
| 3 | Trick Of The Dead Wild Candies | Evolution | NJ, PA | 2 | BetFanatics PA, BetMGM PA, Caesars PA, FanDuel NJ, FanDuel PA, HardRock NJ | 6 | 74 | 2025-10-08 |
| 4 | Wheel Of Fortune Lucky Coins On Stage | IGT | NJ, PA | 2 | BetMGM NJ, BetMGM PA, Borgata NJ | 3 | 63 | 2025-10-09 |
| 5 | Money Raid Wapiti | Light & Wonder | NJ, PA | 2 | BetMGM NJ, BetMGM PA, Borgata NJ | 3 | 60 | 2025-10-09 |
| 6 | NHL Collect Em | FanDuel | NJ, PA | 2 | FanDuel NJ,m FanDuel PA | 2 | 55 | 2025-10-08 |
| 7 | Hot Spot Multipliers | Everi | NJ, PA | 2 | BetMGM PA, Borgata NJ, Caesars PA, FanDuel NJ, FanDuel PA | 5 | 47 | 2025-10-08 |
| 8 | High Limit Baccarat Squeeze | Evolution | CT | 1 | DraftKings CT | 1 | 41 | 2025-10-06 |
| 9 | Candy Mine | Atlantic Digital | NJ, PA | 2 | DraftKings NJ, DraftKings PA | 2 | 40 | 2025-10-10 |
| 10 | Hot Offer | Bang Bang Games | PA | 1 | BetMGM PA | 1 | 33 | 2025-10-10 |
Slot Index is the brainchild of Product Radars, founded by industry veterans Dominic Le Garsmeur and Steve Schrier.